High / Low (°F) | Precip. % | ||||
Today Sep 28 | Mostly Sunny | 104°/70° | 0 % | ||
Wed Sep 29 | Sunny | 103°/70° | 0 % | ||
Thu Sep 30 | Mostly Sunny | 103°/70° | 0 % | ||
Fri Oct 01 | Mostly Sunny | 100°/68° | 0 % | ||
Sat Oct 02 | Sunny | 98°/66° | 0 % | ||
Sun Oct 03 | Mostly Sunny | 91°/64° | 0 % | ||
Mon Oct 04 | PM T-Storms | 88°/59° | 40 % | ||
Tue Oct 05 | Scattered T-Storms | 91°/62° | 60 % | ||
Wed Oct 06 | Scattered T-Storms | 91°/58° | 60 % | ||
Thu Oct 07 | Partly Cloudy | 87°/61° | 10 % |
via weather.com
This is the 10-day forecast for old St. George-y. Thunderstorms?! What a dream! That is exactly what we need around here. Yay :)
A 10-day forecast is kind of asking for a lot, but hopefully it'll be accurate...
This is the 10-day forecast for old St. George-y. Thunderstorms?! What a dream! That is exactly what we need around here. Yay :)
A 10-day forecast is kind of asking for a lot, but hopefully it'll be accurate...
0 love notes:
Post a Comment